Low Voltage Stackable Battery System 5kWh
Low Voltage Stackable Lithium Battery 5kWh-15kWh
Low Voltage Stackable Series comes with 51.2V, single-module 5kWh(FD5000A) Low Voltage Lithium Battery, which can be expanded from 5kWh to 15kWh or even more after stacking.
Stackable design makes them easily be expanded from single module to multiple modules upon actual needs.
-
Safe & Endurable
Self-developed BMS provides the ultmost protection to battery, compatible with major Inverter brands.
-
Effortless Connection
Stackable design, module connection can be done within minutes.
-
Saving Space
Compact, stackable modules take up minimal space of the ground. Even after stacking up to 3modules, it takes merely 0.24sqm.
-
Modular Design
The battery string, control box, and rack base are modular, saving space and facilitating flexible configuration on demand.
-
Easy to Expand
Support 3-phase circuit connection. The power of a single module is 5kWh, which can be easily expanded through series stacking to meet the power demand from 5kWh to 15kWh.
-
Smart BMS
Powerful intelligent BMS, anti-overheating, over-charging, over-discharge and other multiple protection design, continue to ensure the stable operation of the battery, improve the battery performance, while extending the battery life.
-
1P16S
LiFePO4 Cells
-
51.2V
Voltage
-
5kWh-15kWh
Energy Storage
-
≥3000
Battery Cycles
-
3years
Warranty
Single module Specification FD5000A | |||
Rated Capacity | 100Ah | ||
Rated Energy | 5.12kWh | ||
Nominal Voltage | 51.2V | ||
Charge Cut-off Voltage | 58.4V | ||
Discharge Cut-off Voltage | 40V | ||
Rated Charge Current | 100A | ||
Rated Discharge Current | 100A | ||
Capacitor Pre-charging | 100000uF | ||
Communication | CAN/485 | ||
Connection Type | Stackable in parallel | ||
Recommended number in one stack | 3 modules | ||
Dimension | 590*399*186.6mm | ||
Weight | 53kg | ||
Protection Level | IP40 | ||
Working Temperature | Charge: 0-45℃ | ||
Discharge: -20-60℃ | |||
Storage Temperature | 10-35℃ | ||
Stacking Specification FD5000A | |||
NOS of Modules | 1 | 2 | 3 |
Rated Capacity | 100Ah | 200Ah | 300Ah |
Nominal Voltage | 51.2V | ||
Charge Cut-off Voltage | 58.4V | ||
Discharge Cut-off Voltage | 40V | ||
Rated Charge Current | 100A | 100A | 100A |
Rated Discharge Current | 100A | 100A | 100A |
Capacitor Pre-charging | 100000uF | ||
Communication | CAN/RS485 | ||
Expansion Connection | in parallel | ||
Rated Energy | 5.12kWh | 10.24kWh | 15.36kWh |
Dimension | 590*399*293mm | 590*399*484.5mm | 590*399*676mm |
Weight | 53.5KG | 107KG | 160.5KG |
Working Temperature | Charge:0~45℃ | ||
Discharge: -20~60℃ | |||
Storage Temperature | 10~35℃ | ||
Mounting | Stacking on the ground | ||
Compliance | UN38.3/CE-EMC(ICE62619/ICE62040/IEC60730/CB/MSDS) | ||
Compliance | |||
UN38.3/CE-EMC(ICE62619/ICE62040/IEC60730/CB/MSDS) |