Hybrid Inverter Single Phase 5kW
5kW Single-phase Hybird Inverter
RAJA single-phase hybrid inverter supports simultaneous input of photovoltaic, battery, diesel generator, power grid, and load for self-use, peak adjustment and valley compensation, and backup power supply.
It supports parallel connection of multiple machines and is suitable for various applications of energy storage in villas, communication base stations, farms and residential homes.
-
Switching
Automatic battery switching.
-
Options
Input power source priority can be set by users.
-
Multi-Source
Support Diesel Generator Input Source.
-
Compatibility
Compatible with Lead-acid and Lithium-ion Batteries.
-
Expansion
Parallel available, intelligent BMS management.
-
Protection
Battery Reverse Connection protection, anti-power control function.
-
Luxury Villa
-
Communication Base Station
-
Nomadic Farm
-
Residential Electricity
Single Phase Hybrid Inverter | |
PV Input Parameters | |
Max Power(kW) | 7 |
Max DC Voltage(V) | 550 |
MPPT Voltage Range(V) | 125~500 |
Single MPPT Max Input Current(A) | 14 |
MPPT NOS/ Series & Parallel | 44958 |
AC Output Parameters | |
Rated Output Power(kVA) | 5 |
Max Output Current(A) | 21.7 |
Grid Voltage Range(V) | 230/176~270 |
Grid Frequency(Hz) | 50 /60 |
Power Factor | 0.8advance ~0.8lagging |
THDi | <3% |
Grid Connection Type | L+N+PE |
Battery Parameters | |
Voltage Range(V) | 40~58 |
Max Charging Voltage(V) | 58 |
Max Charge/Discharge Current(A) | 95/104.2 |
Battery Type | Lithium / Lead Acid |
Communication Interface | CAN/RS485 |
EPS Output Parameters | |
Rated Power(kVA) | 5 |
Rated Output Voltage(V) | 230 |
Rated Output Current(A) | 21.7 |
Rated Output Power(Hz) | 50 /60 |
Auto Switch Time(ms) | <20 |
THDu | <2% |
Overload Ability | 110%, 30S/120%, 10S/150%, 0.02S |
General Parameters | |
Charge/Discharge Efficiency | 0.95 |
Max Efficiency | 0.976 |
Efficiency for EU | 0.97 |
MPPT Efficiency | 0.999 |
Protection Level | IP65 |
Noise(dB) | <35 |
Environmental Temperature Range | - 25℃~ 60℃ |
Cooling Method | natural cooling |
Environmental Humidity Range | 0 ~95% (no consendation) |
Altitude | 2000m (no power descrease) |
Dimension W*D*H(mm) | 550*200*515 |
Weight(kg) | 25 |
Static Power Consumption(W) | <3 |
Display & Communication | |
Display | LCD |
RS485/Wifi/4G/ CAN/DRM | Optional |
Compliance | |
Safety | IEC/EN62109-1/-2, IEC/EN62477-1 |
EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-3 |
Ongrid | South Africa NRS097-2-1:2017, UK G98,G99 |