High Voltage Stackable Battery System 5kWh
20.48kWh-40.96kWh Stackable
High Voltage Stackable Series comes with two types, single-module 3.07kWh(FD3000A) high voltage lithium battery and single-module 5.12kWh(FD5000C) high voltage lithium battery.
FD5000C can achieve voltage from 102V to 307V for various demands after stacking. Stackable design makes them easily be expanded from single module to multiple modules upon actual needs.
-
Safe & Endurable
Self-developed BMS provides the ultmost protection to battery, compatible with major Inverter brands.
-
Effortless Connection
Stackable design, module connection can be done within minutes.
-
For Ongrid Inverters
Work with hybrid(on/off grid) inverters that feed the power to states grid.
-
Modular Design
The battery string, control box, and rack base are modular, saving space and facilitating flexible configuration on demand.
-
Easy to Expand
Support 3-phase circuit connection. The power of a single module is 5.12kWh, which can be easily expanded through series stacking to meet the power demand from 20kWh to 40kWh.
-
Smart BMS
Powerful intelligent BMS, anti-overheating, over-charging, over-discharge and other multiple protection design, continue to ensure the stable operation of the battery, improve the battery performance, while extending the battery life.
-
1P16S
LiFePO4 Cells
-
51.2V
High voltage
-
20.48kWh~40.96kWh
Battery energy
-
≥6000
Cycle life
-
3years
Warranty
High voltage stackable 5kWh | |||||
Single module specification FD5000C | |||||
Rated capacity | 100Ah | ||||
Rated energy | 5.12kWh | ||||
Nominal voltage | 51.2V | ||||
Charge cut-off voltage | 58.4V | ||||
Discharge cut-off voltage | 43.2V | ||||
Rated charge current | 50A | ||||
Rated discharge current | 100A | ||||
Size | 600*400*162mm | ||||
Weight | 44.2kg | ||||
Working temperature | Charge: 0~55℃ | ||||
Discharge: -20~60℃ | |||||
Storage temperature | 10~35℃ | ||||
Stacking specification FD5000C | |||||
Num of modules | 4 | 5 | 6 | 7 | 8 |
Rated energy | 20.48kWh | 25.60kWh | 30.72kWh | 35.84kWh | 40.96kWh |
Battery capacity | 100Ah | ||||
Rated Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V |
Configuration | 1P64S | 1P80S | 1P96S | 1P112S | 1P128S |
Battery type | LFP | ||||
Cycle life |
≥6000 | ||||
Rated charging current | 50A | ||||
Rated discharge current | 100A | ||||
Display | LCD | ||||
Communication | CAN | ||||
Working temperature | Charge: 0~55℃ Discharge: -20~60℃ | ||||
Storage temperature | 10~35℃ | ||||
Environmental humidity | 0~95% | ||||
Application altitude | 2000m | ||||
Size | 520*350*1016mm | 520*350*1202mm | 520*350*1388mm | 520*350*1574mm | 520*350*1760mm |
Weight | 200kg | 245kg | 290kg | 335kg | 380kg |
Installation | Ground stacking | ||||
Compliance | |||||
UN38.3/MSDS/ICE 62619/ICE 62477/IEC 610000-6-1/IEC 610000-6-3/ROHS/WEEE |